get
https://api.payssion.com/v2/balance_transactions/
Balance Transaction Object
| Field | Example | Remark |
|---|---|---|
| id | txn_Guv9q9qzX1WDS8SGe9aXLqXD | |
| object | balance_transaction | |
| account | acct_123456 | |
| type | payment | Can be one of the payment, refund, settlement, settlement_cancel, settlement_failure, payout, adjustment |
| source_id | pm_abcd08jnzDGKOOuv54v5qDq1 | Relevant object ID |
| source_currency_local | IDR | Actual source funding currency |
| source_amount_local | 2204.00 | Actual source funding amount |
| source_currency | IDR | Source request currency |
| source_amount | 2204.00 | Source request amount |
| currency | USD | Balance currency |
| amount | 0.14 | Balance amount |
| fee | 0.22 | Balance fee charged |
| fee_detail | [ { "amount": "22", "currency": "USD", "description": "Payssion processing fees", "type": "payssion_fee" } ] | |
| net | -0.08 | |
| status | pending | Can be one of the pending, available |
| fx_from_source_converted | 6.26213e-5 | Exchange rate from source currency to balance currency |
| fx_from_source_pricing | 1.09322 | Exchange rate from pricing currency to balance currency |
| description | ||
| time_created | 2023-09-14T02:06:21+08:00 |
