For payin solution
| Payment Method ID | Payment Method Name | Regions | Supported Business | Limitation | Remark |
|---|---|---|---|---|---|
| alipay_hk | Alipay Hong Kong | HK | Regular, Auto Debit | 0 - 4,000 HKD | |
| alipay_cn | Alipay Mainland China | CN | Regular, Auto Debit | 0.01 - 2,500 USD | |
| dana_id | Dana | ID | Regular, Auto Debit | 0 - 10,000,000 IDR | |
| akulaku_id | Akulaku PayLater | ID | Regular | - | |
| ovo_id | OVO | ID | Regular, Auto Debit | - | |
| shopeepay_id | ShopeePay | ID | Regular, Auto Debit | - | |
| gcash_ph | GCash | PH | Regular, Auto Debit | 0 - 30,000 PHP | |
| bpi_ph | Bank of the Philippine Islands | PH | Regular | - | |
| kakaopay_kr | KakaoPay | KR | Regular, Auto Debit | 0 - 1,000,000 KRW | |
| touchngo_my | Touch 'n Go | MY | Regular, Auto Debit | 0 - 1,000 MYR | |
| boost_my | Boost | MY | Regular, Auto Debit | 0 - 1,500 MYR | |
| truemoney_th | TrueMoney | TH | Regular, Auto Debit | - | |
| rabbitlinepay_th | Rabbit LINE Pay | TH | Regular, Auto Debit | - | |
| card_ru | Credit Card in Russia | RU | Regular, Auto Debit | - | |
| yoomoney_ru | YooMoney | RU | Regular, Auto Debit | - | |
| sberpay_ru | SberPay | RU | Regular, Auto Debit | - | |
| tbank_ru | T-Pay | RU | Regular, Auto Debit | - | |
| pix_br | Pix | BR | Regular | - | |
| boleto_br | Boleto bancário | BR | Regular | - | |
| banktransfer_mx | Bank Transfer in Mexico | MX | Regular | - | |
| paycash_mx | PayCash | MX | Regular | - | |
| billease_ph | BillEase | PH | Regular | - | |
| grabpay_sg | GrabPay in Singapore | SG | Auto Debit | - | |
| maya_ph | Maya | PH | Auto Debit | - | |
| vietqr_vn | VietQR | VN | Regular | - | |
| toss_kr | Toss Pay | KR | Regular | 100-1,000,000 KRW | |
| naverpay_kr | NAVER Pay | KR | Regular, Auto Debit | 100-1,000,000 KRW | |
| kplus_th | K PLUS | TH | Regular, Auto Debit | 0-30,000 THB | |
| hipay_mn | HiPay | MN | Regular, Auto Debit | 0-2,000,000 MNT | |
| mpay_mo | Mpay | MO | Regular, Auto Debit | 0-20,000 MOP |
